neca

Choose your State NECA office v

australia map

Subscription Rates

Subscription rates

Schedule of annual classification fees (incl. GST)

Classification        Full member employing:       

Annual Fee

(incl. GST)

Monthly Payment

(incl. GST)

1 1 to 3 persons $605.00 $53.00
2 4 to 6 persons $671.00 $59.00
3 7 to 10 persons $1,078.00 $95.00
4 11 to 20 persons $1,617.00 $142.00
5 21 to 50 persons $2,332.00 $205.00
6 51 to 75 persons $4,378.00 $384.00
7 76 persons and over $5,852.00 $513.00
8 Service Member $605.00 $53.00
9 Electrical Repairer $510.00 $45.00

.

 

 

MEMBER LOGIN
Forgot Password
Find An Electrician / Cabler
Find an Electrician CLICK HERE